Documents |
|
Title |
Description |
Amateur Radio Charts & Maps | Anthony Luscre, K8ZT |
Annual Armed Forces Day Crossband Test | May 10-11. 2024 |
ARRL Band Chart 11 x 17 | Band Chart |
ARRL Band Chart 8.5 x 11 | Band Chart |
ARRL Field Day Guide 2024 | ARRL Field Day Guide 2024 |
Band Chart | Band Chart |
Buck Rogers K4ABT Manuals | Manuals and User Guides for Buck Rogers K4ABT. |
Field Day Rules | Field Day Rules |
Ham Manuals | |
Ham Radio Manuals | |
K8ZT Presentations & Resources | tiny.cc/k8zt-p |
Logsheet Sample | Printable log sheet form. |
MANUALMAN | |
Maps & Charts | K8ZT Amateur Radio |
POTA PERformer | Portable, Elevated, Resonant Antenna by KJ6ER |
RFI Presentation | RFI Presentation WCARES 2023 Paul Havlik WD9IOK |
The Logger's Bark Magazine | The newsletter & magazine of W7DK, The Radio Club of Tacoma |
Title 47 CFR Part 97 - Amateur Radio Service | 47 CFR Part 97 (up to date as of 4/29/2024) |
W7FG Vintage Manuals | |
What is ARRL Field Day? | ARRL Field Day |
Total entries for category Documents: 20
Category updated: Sep 03, 2024