Propagation |
|
Title |
Description |
Digimode Automatic Propagation Reporter | |
![]() |
Dr. Tamitha Skov - Space Weather Woman |
DX.QSL.NET Propagation | This page contains a dynamic collection of propagation information gathered from many different sources. |
KC2G Propagation | Propagation data |
KV5R Solar Activity | Amateur Radio Solar Activity and Ionospheric Propagation Monitors |
Making Sense of Solar Indices | Solar flux, the Ap Index and Kp Index |
Mike's Weather Page | |
Propagation Forecast by AD5Q | 11 Years of Monthly Propagation Reports |
Propagation Predictions Map | VP9KF |
Resources for Predicting HF Band Conditions for Ham Radio | Coastal Waves & Wires |
Solar Conditions & Ham Radio Propagation | |
Solar Data Banners & Widgets | N0NBH HF propagation tools and solar-terrestrial data |
SolarHam | Amateur Radio Station VE3EN |
Space Weather Live | Real-time auroral and solar activity. |
Space Weather | News and information about the Sun-Earth environment. |
The Official VOACAP Blog | Voice of America Coverage Analysis Program |
Understanding 10 Meter Band Propagation | Coastal Waves & Wires |
VOACAP Online | Voice of America Coverage Analysis Program |
VP9KF Propagation | |
W5NOR Solar Weather Report | |
Why Does Space Weather Affect Ham Radio? With Tami | Tamitha explains to us how the sun affects amateur radio and what we need to know. |
Total entries for category Propagation: 21
Category updated: Nov 06, 2024